
| Description | Ready-to-Use (RTU) | Industrial Concentrate | Competitor's |
| Value | Better | Best | Good |
| $/gal (Purchased) | $15.00 | $59.50 | $15 to $45 |
| $/gal (as used) | $15.00 | as low as $5.90/gal | $15 to $45 |
| 1-gal makes | Use as is | up to 10-gal for light rust up to 5-gal for heavy rust |
Use as is |
| Mix Ratio | do not add water | 10% to 20% | do not add water |
| Temp Range | 60 F to 150 F | 60 F to 150 F | ? |
| Rust Removal | light to medium | light to extreme rust | light to medium |
| Application | immersion/continuous spray | immersion/continuous spray | immersion/continuous spray |
| Benefits | non-hazardous, non-toxic, no acids, easy-to-use | non-hazardous, non-toxic, no acids, easy-to-use | ? |
| pH | 6-7 | 6-7 | 6-7 |
